联系我们
代码 | 螺纹 T | 软管内径 | 方面 | |||
---|---|---|---|---|---|---|
零件编号 | 螺纹 | 公称内径DN | 标签 DASH | 一世 | S1 | S2 |
26711D-04-04SMRW | 7/16"X20 | 6 | 04 | 20 | 12 | 14 |
26711D-05-04SMRW | 1/2英寸X20 | 6 | 04 | 20.5 | 12 | 17 |
26711D-06-04SMRW | 9/16"X18 | 6 | 04 | 21 | 14 | 19 |
26711D-06-06SMRW | 9/16"X18 | 10 | 06 | 21 | 17 | 19 |
26711D-08-06SMRW | 3/4英寸X16 | 10 | 06 | 25 | 19 | 22 |
26711D-08-08SMRW | 3/4英寸X16 | 13 | 08 | 24.5 | 22 | 22 |
26711D-08-10SMRW | 3/4英寸X16 | 16 | 10 | 25.5 | 22 | 22 |
26711D-10-08SMRW | 7/8 英寸X14 | 13 | 08 | 24 | 22 | 27 |
26711D-10-10SMRW | 7/8 英寸X14 | 16 | 10 | 27 | 22 | 27 |
26711D-12-12SMRW | 1.1/16”X12 | 19 | 12 | 31.5 | 27 | 32 |
26711D-16-12SMRW | 1.5/16"X12 | 19 | 12 | 31.5 | 32 | 41 |
26711D-16-16SMRW | 1.5/16"X12 | 25 | 16 | 32.5 | 32 | 41 |
26711D-20-20SMRW | 1.5/8 英寸X12 | 32 | 20 | 37 | 41 | 50 |
注:1.表中代码为编织胶管。2.如用于螺旋胶管,则代码改为26712D-XX-XXSM。 |
代码 | 螺纹 T | 软管内径 | 方面 | |||
---|---|---|---|---|---|---|
零件编号 | 螺纹 | 公称内径DN | 标签 DASH | 一世 | S1 | S2 |
26711D-04-04SMRW | 7/16"X20 | 6 | 04 | 20 | 12 | 14 |
26711D-05-04SMRW | 1/2英寸X20 | 6 | 04 | 20.5 | 12 | 17 |
26711D-06-04SMRW | 9/16"X18 | 6 | 04 | 21 | 14 | 19 |
26711D-06-06SMRW | 9/16"X18 | 10 | 06 | 21 | 17 | 19 |
26711D-08-06SMRW | 3/4英寸X16 | 10 | 06 | 25 | 19 | 22 |
26711D-08-08SMRW | 3/4英寸X16 | 13 | 08 | 24.5 | 22 | 22 |
26711D-08-10SMRW | 3/4英寸X16 | 16 | 10 | 25.5 | 22 | 22 |
26711D-10-08SMRW | 7/8 英寸X14 | 13 | 08 | 24 | 22 | 27 |
26711D-10-10SMRW | 7/8 英寸X14 | 16 | 10 | 27 | 22 | 27 |
26711D-12-12SMRW | 1.1/16”X12 | 19 | 12 | 31.5 | 27 | 32 |
26711D-16-12SMRW | 1.5/16"X12 | 19 | 12 | 31.5 | 32 | 41 |
26711D-16-16SMRW | 1.5/16"X12 | 25 | 16 | 32.5 | 32 | 41 |
26711D-20-20SMRW | 1.5/8 英寸X12 | 32 | 20 | 37 | 41 | 50 |
注:1.表中代码为编织胶管。2.如用于螺旋胶管,则代码改为26712D-XX-XXSM。 |
联系我们