联系我们
规格SIZE (Dash) | 内径I.D (IN) | 内径I.D (mm) | 增强层外径W.D (mm) | 软管外径 O.D (mm) | 最大工作压力 Max.W.P | 试验压力 p.p | 最小爆破压力 B.P | 最小弯曲半径 Min. B.R | 参考重量 W.T | |||
Min | Max | Min | Max | Min | Max | MPa | MPa | MPa | (mm) | kg/m | ||
-6 | 3/8 | 9.5 | 10.5 | 16.9 | 18.1 | 19.0 | 21.0 | 28 | 56 | 112 | 125 | 0.71 |
-8 | 1/2 | 12.5 | 13.5 | 20.1 | 21.3 | 22.1 | 24.1 | 28 | 56 | 112 | 180 | 0.85 |
-10 | 5/8 | 15.5 | 16.7 | 24.0 | 25.2 | 26.5 | 28.5 | 28 | 56 | 112 | 200 | 1.06 |
-12 | 3/4 | 18.6 | 19.8 | 26.9 | 28.4 | 29.1 | 31.1 | 28 | 56 | 112 | 240 | 1.33 |
-16 | 1 | 25.0 | 26.4 | 34.2 | 35.8 | 36.3 | 38.7 | 28 | 56 | 112 | 300 | 1.83 |
-20 | 1 1/4 | 31.4 | 33.0 | 42.9 | 44.9 | 45.3 | 47.7 | 21 | 42 | 84 | 420 | 2.67 |
-24 | 1 1/2 | 37.7 | 39.3 | 49.4 | 51.4 | 52.3 | 54.7 | 17.5 | 35 | 70 | 500 | 3.12 |
-32 | 2 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 640 | 4.48 |
注:实际参数以最终图集为准
规格SIZE (Dash) | 内径I.D (IN) | 内径I.D (mm) | 增强层外径W.D (mm) | 软管外径 O.D (mm) | 最大工作压力 Max.W.P | 试验压力 p.p | 最小爆破压力 B.P | 最小弯曲半径 Min. B.R | 参考重量 W.T | |||
Min | Max | Min | Max | Min | Max | MPa | MPa | MPa | (mm) | kg/m | ||
-6 | 3/8 | 9.5 | 10.5 | 16.9 | 18.1 | 19.0 | 21.0 | 28 | 56 | 112 | 125 | 0.71 |
-8 | 1/2 | 12.5 | 13.5 | 20.1 | 21.3 | 22.1 | 24.1 | 28 | 56 | 112 | 180 | 0.85 |
-10 | 5/8 | 15.5 | 16.7 | 24.0 | 25.2 | 26.5 | 28.5 | 28 | 56 | 112 | 200 | 1.06 |
-12 | 3/4 | 18.6 | 19.8 | 26.9 | 28.4 | 29.1 | 31.1 | 28 | 56 | 112 | 240 | 1.33 |
-16 | 1 | 25.0 | 26.4 | 34.2 | 35.8 | 36.3 | 38.7 | 28 | 56 | 112 | 300 | 1.83 |
-20 | 1 1/4 | 31.4 | 33.0 | 42.9 | 44.9 | 45.3 | 47.7 | 21 | 42 | 84 | 420 | 2.67 |
-24 | 1 1/2 | 37.7 | 39.3 | 49.4 | 51.4 | 52.3 | 54.7 | 17.5 | 35 | 70 | 500 | 3.12 |
-32 | 2 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 640 | 4.48 |
注:实际参数以最终图集为准
联系我们