联系我们
代码 | 螺纹 T | 软管内径 | 方面 | |||
---|---|---|---|---|---|---|
零件编号 | 螺纹 T | 公称内径DN | 标签 DASH | 一世 | H | S1 |
24291-04-04RW | 9/16"X18 | 6 | 04 | 33 | 32 | 19 |
24291-04-05RW | 9/16"X18 | 8 | 05 | 33 | 32 | 19 |
24291-06-05RW | 11/16"X16 | 8 | 05 | 35.3 | 38.0 | 22 |
24291-06-06RW | 11/16"X16 | 10 | 06 | 35.3 | 38.0 | 22 |
24291-06-08RW | 11/16"X16 | 13 | 08 | 41 | 41 | 22 |
24291-08-06RW | 13/16"X16 | 10 | 06 | 41 | 41 | 24 |
24291-08-08RW | 13/16"X16 | 13 | 08 | 41 | 41 | 24 |
24291-08-10RW | 13/16"X16 | 16 | 10 | 56 | 47 | 24 |
24291-10-08RW | 1英寸X14 | 13 | 08 | 56 | 47 | 30 |
24291-10-10RW | 1英寸X14 | 16 | 10 | 56 | 47 | 30 |
24291-10-12RW | 1英寸X14 | 13 | 12 | 65.5 | 58 | 30 |
24291-12-10RW | 1.3/16"X12 | 16 | 10 | 65.5 | 58 | 36 |
24291-12-12RW | 1.3/16"X12 | 19 | 12 | 65.5 | 58 | 36 |
24291-12-16RW | 1.3/16"X12 | 25 | 16 | 76.9 | 71.0 | 36 |
24291-16-12RW | 1.7/16"X12 | 19 | 12 | 76.9 | 71.0 | 41 |
24291-16-14RW | 1.7/16"X12 | 22 | 14 | 76.9 | 71.0 | 41 |
24291-16-16RW | 1.7/16"X12 | 25 | 16 | 76.9 | 71.0 | 41 |
24291-20-16RW | 1.11/16"X12 | 25 | 16 | 76.7 | 78.0 | 50 |
24291-20-20RW | 1.11/16"X12 | 32 | 20 | 76.7 | 78.0 | 50 |
24291-24-20RW | 2英寸X12 | 32 | 20 | 109.4 | 86 | 50 |
24291-24-24RW | 2英寸X12 | 38 | 24 | 109.4 | 86 | 60 |
注:1. 表中代码为编织胶管。2. 若用于螺旋胶管,则将代码改为 24292-XX-XXRW。 |
代码 | 螺纹 T | 软管内径 | 方面 | |||
---|---|---|---|---|---|---|
零件编号 | 螺纹 T | 公称内径DN | 标签 DASH | 一世 | H | S1 |
24291-04-04RW | 9/16"X18 | 6 | 04 | 33 | 32 | 19 |
24291-04-05RW | 9/16"X18 | 8 | 05 | 33 | 32 | 19 |
24291-06-05RW | 11/16"X16 | 8 | 05 | 35.3 | 38.0 | 22 |
24291-06-06RW | 11/16"X16 | 10 | 06 | 35.3 | 38.0 | 22 |
24291-06-08RW | 11/16"X16 | 13 | 08 | 41 | 41 | 22 |
24291-08-06RW | 13/16"X16 | 10 | 06 | 41 | 41 | 24 |
24291-08-08RW | 13/16"X16 | 13 | 08 | 41 | 41 | 24 |
24291-08-10RW | 13/16"X16 | 16 | 10 | 56 | 47 | 24 |
24291-10-08RW | 1英寸X14 | 13 | 08 | 56 | 47 | 30 |
24291-10-10RW | 1英寸X14 | 16 | 10 | 56 | 47 | 30 |
24291-10-12RW | 1英寸X14 | 13 | 12 | 65.5 | 58 | 30 |
24291-12-10RW | 1.3/16"X12 | 16 | 10 | 65.5 | 58 | 36 |
24291-12-12RW | 1.3/16"X12 | 19 | 12 | 65.5 | 58 | 36 |
24291-12-16RW | 1.3/16"X12 | 25 | 16 | 76.9 | 71.0 | 36 |
24291-16-12RW | 1.7/16"X12 | 19 | 12 | 76.9 | 71.0 | 41 |
24291-16-14RW | 1.7/16"X12 | 22 | 14 | 76.9 | 71.0 | 41 |
24291-16-16RW | 1.7/16"X12 | 25 | 16 | 76.9 | 71.0 | 41 |
24291-20-16RW | 1.11/16"X12 | 25 | 16 | 76.7 | 78.0 | 50 |
24291-20-20RW | 1.11/16"X12 | 32 | 20 | 76.7 | 78.0 | 50 |
24291-24-20RW | 2英寸X12 | 32 | 20 | 109.4 | 86 | 50 |
24291-24-24RW | 2英寸X12 | 38 | 24 | 109.4 | 86 | 60 |
注:1. 表中代码为编织胶管。2. 若用于螺旋胶管,则将代码改为 24292-XX-XXRW。 |
联系我们