联系我们
代码 | 螺纹 T | 软管内径 | 方面 | ||
---|---|---|---|---|---|
零件编号 | 螺纹 T | 公称内径DN | 标签 DASH | 一世 | S1 |
24211-04-04RW | 9/16"X18 | 6 | 04 | 22.5 | 17 |
24211-04-05RW | 9/16"X18 | 8 | 05 | 22.5 | 17 |
24211-04-06RW | 9/16"X18 | 10 | 06 | 22.5 | 17 |
24211-06-04RW | 11/16"X16 | 6 | 04 | 23.5 | 22 |
24211-06-05RW | 11/16"X16 | 8 | 05 | 23.5 | 22 |
24211-06-06RW | 11/16"X16 | 10 | 06 | 25.5 | 22 |
24211-08-06RW | 11/16"X16 | 13 | 08 | 26 | 24 |
24211-08-08RW | 13/16"X16 | 8 | 05 | 25 | 24 |
24211-08-06RW | 13/16"X16 | 10 | 06 | 25 | 24 |
24211-08-08RW | 13/16"X16 | 13 | 08 | 28 | 24 |
24211-08-10RW | 13/16"X16 | 16 | 10 | 29 | 24 |
21211-10-08RW | 1英寸X14 | 13 | 08 | 29.5 | 30 |
21211-10-10RW | 1英寸X14 | 16 | 10 | 33 | 30 |
24211-10-12RW | 1英寸X14 | 19 | 12 | 33.5 | 30 |
24211-12-08RW | 1.3/16"X12 | 13 | 08 | 30.5 | 36 |
24211-12-10RW | 1.3/16"X12 | 16 | 10 | 31.5 | 36 |
24211-12-12RW | 1.3/16"X12 | 19 | 12 | 35 | 36 |
24211-12-16RW | 1.3/16"X12 | 25 | 16 | 36 | 36 |
24211-16-12RW | 1.7/16"X12 | 19 | 12 | 35 | 41 |
24211-16-14RW | 1.7/16"X12 | 22 | 14 | 35 | 41 |
24211-16-16RW | 1.7/16"X12 | 25 | 16 | 35 | 41 |
24211-16-20RW | 1.7/16"X12 | 32 | 20 | 39.5 | 41 |
24211-20-16RW | 1.11/16"X12 | 25 | 16 | 35 | 50 |
24211-24-20RW | 2英寸X12 | 32 | 20 | 36 | 60 |
24211-24-24RW | 2英寸X12 | 38 | 24 | 36 | 60 |
注:1.表中代码为编织胶管。2.如用于螺旋胶管,则代码改为24212-XX-XXRW。 |
代码 | 螺纹 T | 软管内径 | 方面 | ||
---|---|---|---|---|---|
零件编号 | 螺纹 T | 公称内径DN | 标签 DASH | 一世 | S1 |
24211-04-04RW | 9/16"X18 | 6 | 04 | 22.5 | 17 |
24211-04-05RW | 9/16"X18 | 8 | 05 | 22.5 | 17 |
24211-04-06RW | 9/16"X18 | 10 | 06 | 22.5 | 17 |
24211-06-04RW | 11/16"X16 | 6 | 04 | 23.5 | 22 |
24211-06-05RW | 11/16"X16 | 8 | 05 | 23.5 | 22 |
24211-06-06RW | 11/16"X16 | 10 | 06 | 25.5 | 22 |
24211-08-06RW | 11/16"X16 | 13 | 08 | 26 | 24 |
24211-08-08RW | 13/16"X16 | 8 | 05 | 25 | 24 |
24211-08-06RW | 13/16"X16 | 10 | 06 | 25 | 24 |
24211-08-08RW | 13/16"X16 | 13 | 08 | 28 | 24 |
24211-08-10RW | 13/16"X16 | 16 | 10 | 29 | 24 |
21211-10-08RW | 1英寸X14 | 13 | 08 | 29.5 | 30 |
21211-10-10RW | 1英寸X14 | 16 | 10 | 33 | 30 |
24211-10-12RW | 1英寸X14 | 19 | 12 | 33.5 | 30 |
24211-12-08RW | 1.3/16"X12 | 13 | 08 | 30.5 | 36 |
24211-12-10RW | 1.3/16"X12 | 16 | 10 | 31.5 | 36 |
24211-12-12RW | 1.3/16"X12 | 19 | 12 | 35 | 36 |
24211-12-16RW | 1.3/16"X12 | 25 | 16 | 36 | 36 |
24211-16-12RW | 1.7/16"X12 | 19 | 12 | 35 | 41 |
24211-16-14RW | 1.7/16"X12 | 22 | 14 | 35 | 41 |
24211-16-16RW | 1.7/16"X12 | 25 | 16 | 35 | 41 |
24211-16-20RW | 1.7/16"X12 | 32 | 20 | 39.5 | 41 |
24211-20-16RW | 1.11/16"X12 | 25 | 16 | 35 | 50 |
24211-24-20RW | 2英寸X12 | 32 | 20 | 36 | 60 |
24211-24-24RW | 2英寸X12 | 38 | 24 | 36 | 60 |
注:1.表中代码为编织胶管。2.如用于螺旋胶管,则代码改为24212-XX-XXRW。 |
联系我们